Steel Targets by Caliber
If you are in the market for steel targets, please read this page first.
Choosing a Thickness and Material:
1/4” AR400 Designed to handle centerfire handguns up to 45ACP. The 1/4” AR400 works with 38sp, 9mm, 40S&W and similar calibers. Great for shooters looking for a deal on handgun targets and rimfire targets. For club and training use please see our 3/8” AR500.
3/8” AR550 Designed to handle magnum handguns and rifles up to 308, also great for 223/5.56, 5.45x39, 7.62x39 and similar. These targets will handle rugged everyday handgun use associated with clubs and training.
1/2” AR550 Designed for rugged daily rifle use, including 300 and 338 magnum rifles
3/4” AR500 Designed for 50BMG, also works with 416 and 408 calibers.
Gong vs Static:
The static targets are perfect for handguns and short action rifle calibers. They offer easy setup when compared to a gong target. They work great when hung from a shepherds hook (we don't recommend this for targets larger than 12"). Shepherds hooks are $5-6 at your local hardware store. The statics also allow for faster follow up shots as the target stops swinging much faster than a gong target. When mounted using a 1/2” carriage bolt the target may be shot repeatedly without waiting. This is particularly beneficial when practicing double taps. The static targets also work well for 223/5.56 when hung from a shepherds hook. For a more robust setup, take a look at our static stands for the ultimate portable yet stable and robust package. The static targets are not designed to handle more than a .308 Win rifle. If using larger rifles gongs are a better option.
The gong style targets work well for long action and magnum caliber rifles. The targets also work well for magnum handguns. The stand on which the target is hung can be designed to withstand heavy use. Take a look at our gong stands for a very rugged yet portable stand.
Caution: Bullet fragments may come towards the shooter and spectators. All persons in the area must have ear and eye protection. Bullet fragments may cause harm to shooters, spectators and objects near the target.
Use steel targets at your own risk. Shooting at steel targets can be dangerous and caution must be taken to ensure safety.
CALIBER GUIDE---------------------------------------------------------------------------------------------------------------
Glossary of Terms
PCC – Pistol Caliber Carbine
Rimfire – Small rimmed cartridges such as .22 LR and .17 HMR
Short Action – Small Frame rifle cartridges – Calibers up to .308 Win
Long Action – Large Frame non-magnum calibers
Magnum Calibers – Large bore or high energy calibers including pistol and rifle variants
Pistol – Handgun with a barrel under 16”
Rifle – Shoulder Fired, Barrel 16” or longer
RIMFIRE/PISTOL CALIBERS
Caliber | Recommended Thickness/Grade | Minimum Distance |
.22 LR (Pistol) | 1/4” AR400 | 10 Yards |
.22 LR (Rifle) | 1/4” AR400 | 10 Yards |
.22 Magnum (Pistol) | 1/4” AR400 | 10 Yards |
.22 Magnum (Rifle) | 1/4” AR400 | 25 Yards |
.17 HMR (Pistol) | 1/4” AR400 | 50 Yards |
.17 HMR (Rifle) | 1/4” AR400 | 100 Yards |
.380 ACP | 1/4” AR400 | 10 Yards |
9mm (Pistol) | 1/4” AR400 | 10 Yards |
9mm (PCC) | 1/4” AR400 | 25 Yards |
.40 S&W (Pistol) | 1/4” AR400 | 10 Yards |
.40 S&W (PCC) | 1/4” AR400 | 25 Yards |
.45 ACP (Pistol) | 1/4” AR400 | 10 Yards |
.45 ACP (PCC) | 1/4” AR400 | 25 Yards |
10mm (Pistol) | 3/8” AR550 | 25 Yards |
10mm (PCC) | 3/8” AR550 | 25 Yards |
.45 GAP | 1/4” AR400 | 25 Yards |
.357 Sig | 3/8” AR550 | 25 Yards |
.38 Special | 1/4” AR400 | 10 Yards |
.357 Magnum (Pistol) | 3/8” AR550 | 25 Yards |
.357 Magnum (Rifle) | 3/8” AR550 | 50 Yards |
.44 Special | 1/4” AR400 | 10 Yards |
.44 Magnum (Pistol) | 3/8” AR550 | 25 Yards |
.44 Magnum (Rifle) | 3/8” AR550 | 50 Yards |
,45 Long Colt | 1/4” AR400 | 10 Yards |
.454 Casull | 1/2” AR550 | 25 Yards |
.460 S&W (Pistol) | 1/2” AR550 | 50 Yards |
.460 S&W (Rifle) | 1/2” AR550 | 100 Yards |
500 S&W (Pistol) | 1/2” AR550 | 50 Yards |
500 S&W (Rifle) | 1/2” AR550 | 100 Yards |
50 AE | 1/2” AR550 | 25 Yards |
SHORT ACTION RIFLE CALIBERS
Caliber | Recommended Thickness/Grade | Minimum Distance |
17 Remington | 3/8” AR550 | 200 Yards |
204 Ruger | 3/8” AR550 | 300 Yards |
20 PPC | 3/8” AR550 | 200 Yards |
22 Hornet | 3/8” AR550 | 100 Yards |
218 Bee | 3/8” AR550 | 100 Yards |
221 Remington Fireball | 3/8” AR550 | 150-200 Yards |
222 Remington | 3/8” AR550 | 200 Yards |
223 Remington | 3/8” AR550 | 100 Yards (16” Barrel) |
222 Remington Magnum | 3/8” AR550 | 200 + Yards |
22 PPC | 3/8” AR550 | 200 + Yards |
219 Zipper | 3/8” AR550 | 200 + Yards |
22 Bench Rest (BR) | 3/8” AR550 | 200 + Yards |
224 Valkyrie | 3/8” AR550 | 200 Yards |
224 Weatherby Magnum | 3/8” AR550 | 200 + Yards |
22-250 Remington | 3/8” AR550 | 200 + Yards |
220 Swift | 3/8” AR550 | 200 + Yards |
6mm PPC | 3/8” AR550 | 200 + Yards |
6mm BR | 3/8” AR550 | 200 Yards |
243 Winchester | 3/8” AR550 | 200 + Yards |
6mm Creedmoor | 3/8” AR550 | 200 + Yards |
6mm Remington | 3/8” AR550 | 200 + Yards |
6mm-284 Winchester | 3/8” AR550 | 200 + Yards |
250 Savage | 3/8” AR550 | 200 Yards |
6.5mm Creedmoor | 3/8” AR550 | 100 Yards |
260 Remington | 3/8” AR550 | 100 Yards |
6.8 Remington SPC | 3/8” AR550 | 100 Yards |
270 Winchester Short Magnum(WSM) | 1/2” AR550 | 200 + Yards |
7mm-08 | 3/8” AR550 | 100 Yards |
7mm Remington Short Action Ultra Magnum (SAUM) | 1/2” AR550 | 200 + Yards |
30 M1 Carbine | 3/8” AR550 | 100 Yards |
30 BR |
3/8” AR550 | 100 Yards |
30-30 Winchester | 3/8” AR550 | 100 Yards |
300 Remington SAUM | 1/2” AR550 | 200 + Yards |
300 WSM | 1/2” AR550 | 200 + Yards |
308 Winchester | 3/8” AR550 | 100 Yards |
32 Winchester Special | 3/8” AR550 | 100 Yards |
325 WSM | 1/2” AR550 | 200 + Yards |
338 Federal | 1/2” AR550 | 200 + Yards |
35 Remington | 1/2” AR550 | 200 + Yards |
44-40 Winchester | 3/8” AR550 | 100 Yards |
LONG ACTION/MAGNUM RIFLE CALIBERS
Caliber | Recommended Thickness/Grade | Minimum Distance |
240 Weatherby Magnum | 1/2” AR550 | 200+ Yards |
6mm-284 Winchester | 3/8” AR550 | 200 + Yards |
257 Roberts | 1/2” AR550 | 200 + Yards |
25-06 Remington | 1/2” AR550 | 200 + Yards |
6.5 x 55 Swedish Mauser | 3/8” AR550 | 200 + Yards |
6.5-06 A-Square | 1/2” AR550 | 200 + Yards |
264 Winchester Magnum | 1/2” AR550 | 200 + Yards |
270 Winchester | 1/2” AR550 | 200 + Yards |
280 Remington | 1/2” AR550 | 200 + Yards |
30-40 Krag | 1/2” AR550 | 100 + Yards |
30-06 Springfield | 1/2” AR550 | 200 + Yards |
7.62x54r | 1/2" AR550 | 100+ Yards |
303 British |
1/2” AR550 | 200 + Yards |
8x57 Mauser | 1/2” AR550 | 200 + Yards |
35 Whelen | 1/2” AR550 | 200 + Yards |
350 Remington Magnum | 1/2” AR550 | 200 + Yards |
45-70 Government | 1/2” AR550 | 200 + Yards |
257 Weatherby Magnum | 1/2” AR550 | 200 + Yards |
270 Weatherby Magnum | 1/2” AR550 | 200 + Yards |
300 Winchester Magnum | 1/2” AR550 | 200 + Yards |
300 Weatherby Magnum | 1/2” AR550 | 200 + Yards |
30-378 Weatherby Magnum | 1/2” AR550 | 200 + Yards |
.338 Lapua Magnum | 1/2” AR550 | 200 + Yards |
338-378 Weatherby Magnum | 1/2” AR550 | 200 + Yards |
7mm Shooting Times Western (STW) | 1/2” AR550 | 200 + Yards |
7mm Remington Magnum | 1/2” AR550 | 200 + Yards |
7mm Weatherby Magnum | 1/2” AR550 | 200 + Yards |
340 Weatherby Magnum | 1/2” AR550 | 200 + Yards |
223 WSSM | 3/8” AR550 | 200+ Yards |
243 WSSM | 1/2” AR550 | 300 + Yards |
25 WSSM | 3/8” AR550 | 200+ Yards |
HEAVY RIFLE CALIBERS
Caliber | Recommended Thickness/Grade | Minimum Distance |
375 CheyTac (Lead Core) | 3/4” AR500 | 300 Yards |
375 CheyTac (Brass Solids) | 3/4” AR500 | 400 Yards |
408 CheyTac (Lead Core) | 3/4” AR500 | 300 Yards |
408 CheyTac (Brass Solids) | 3/4” AR500 | 400 Yards |
416 Barrett (Lead Core) | 3/4” AR500 | 300 Yards |
416 Barrett (Brass Solids) | 3/4” AR500 | 400 Yards |
50 BMG (Ball and Brass Solids) | 3/4” AR500 | 300 Yards |
50 BMG Improved | 3/4” AR500 | 400 Yards |
50 BMG Armor Piercing/API | NOT RATED | NOT RATED |